IDS Results
UI: IDS Results
Module: Design
Purpose
IDS validation results.
Relevance
Functionality of the Design module within the BIMWorkplace workflow. Uses the ribbon/list actions below in daily work.
Usage example
Open IDS Results in the Design module, use search/filters and ribbon actions as per the task, and save/export if applicable.
Who can use it
Project members with a Design license/permission for this area.
Screen anatomy
- Module ribbon / toolbar.
- Main area (list, grid, viewer, or canvas as per the feature).
- Filters, side panels, and detail sheets, when available.
Options and fields
Ribbon / actions / fields detected in the UI
| Control | Function |
|---|---|
| Manage | Action/field visible in this area (Design) |
| Schedule | Action/field visible in this area (Design) |
| Refresh | Action/field visible in this area (Design) |
| Structure | Action/field visible in this area (Design) |
| Topic | Action/field visible in this area (Design) |
| New Topic | Action/field visible in this area (Design) |
| Duplicate | Action/field visible in this area (Design) |
| Open | Action/field visible in this area (Design) |
| Delete | Action/field visible in this area (Design) |
| Edit | Action/field visible in this area (Design) |
| Batch Edit | Action/field visible in this area (Design) |
| Comments | Action/field visible in this area (Design) |
| Add Comment | Action/field visible in this area (Design) |
| View Mode | Action/field visible in this area (Design) |
| List | Action/field visible in this area (Design) |
| Cards | Action/field visible in this area (Design) |
| Quick Filters | Action/field visible in this area (Design) |
| 3D Models | Action/field visible in this area (Design) |
| All Models | Action/field visible in this area (Design) |
| Topics | Action/field visible in this area (Design) |
| All Topics | Action/field visible in this area (Design) |
| Open Only | Action/field visible in this area (Design) |
| Closed Only | Action/field visible in this area (Design) |
| Assigned to Me | Action/field visible in this area (Design) |
| Quick Reports | Action/field visible in this area (Design) |
| Reports | Action/field visible in this area (Design) |
| Create Report | Action/field visible in this area (Design) |
| Reports History | Action/field visible in this area (Design) |
| Integration | Action/field visible in this area (Design) |
| Data Exchange | Action/field visible in this area (Design) |
| Export Excel | Action/field visible in this area (Design) |
| Export BCF | Action/field visible in this area (Design) |
| Import | Action/field visible in this area (Design) |
| Topic List | Action/field visible in this area (Design) |
| 3D Viewer | Action/field visible in this area (Design) |
Notes
- EN labels extracted from configs/pages/
localesinbwp-newfe. - If the feature is BETA or incomplete, some controls may be disabled — do not invent workflows.
How to use
- Design module → IDS Results.
- Use the actions from the table (New/Create, filters, export, detail).
- Confirm sheets/dialogs before Delete/Archive.
Links
Tips / common errors
- No data: check module filters and permissions.
- Disabled actions in the ribbon: use the detail sheet or check selection.
Was this article helpful?